Laser Microdissection Workshop for Examiners Agenda – Day 1 |
Time |
Topic |
Instructor(s) |
||||
| 8:30 – 9:00 |
|
Sanders, Wojtkiewicz, Raley |
||||
| 9:00 – 10:00 |
|
Wojtkiewicz | ||||
| 10:00 – 10:15 | Break | |||||
| 10:15 - 10:30 | Raley | |||||
| 10:30 – 10:45 | Lab Practical Overview | Sanders | ||||
| 10:45 – 11:00 | WET/CHEM LAB - Preparing smears on PEN slides for LMD |
Sanders |
||||
| 11:00 – 11:15 | LMD LAB – Care and Basics of LMD 6000 | Lee | ||||
| 11:15 – 11:30 | WET/CHEM LAB – Staining Slides | Sanders | ||||
| 1:30 – 12:00 | LMD LAB - Demo of Leica LMD 6000: Using the microscope |
Sanders, Raley | ||||
| 12:00 – 1:00 | Lunch | |||||
| 1:00 –1:15 | LMD dissection of sperm cells from a mixture | Sanders | ||||
| 1:15 – 2:00 | LMD LAB - Demo of Cell Dissection | Sanders, Raley | ||||
| 2:30 – 2:45 | Break | |||||
| 2:15 – 3:15 |
|
|
||||
| 3:15 – 4:15 |
|
|
||||
| 4:15 – 4:30 | Discussions |
S |