Unknown DNA SamplesThe following table lists the DNA profiles obtained from all crime scene samples; all corresponding electropherograms are included for these samples. |
|||||
Locus\Item |
Vaginal Swab (sperm fraction) |
Vaginal Swab (epithelial fraction) |
Cigarette Butt | Screwdriver Handle | Screwdriver End |
Amelogenin | XY | X | XY | X | XY |
D8S1358 | 15,17 | 14,16 | 15,17 | 14,16 | 14,15,17 |
vWA | 14 | 16,18 | 14 | 16,18 | 14,17 |
FGA | 22,24 | 22,23.2 | 22,24 | 22,23.2 | 18,22,24,26.2 |
D8S1179 | 11,14 | 13,17 | 11,14 | 13,17 | 8,11,14 |
D21S11 | 28,30 | 28,30.2 | 28,30 | 28,30.2 | 25,28,30,31 |
D18S51 | *INC | 14,16 | 13,17 | 14,16 | 13,17,21 |
D5S818 | 11 | 11,13 | 11 | 11,13 | 11 |
D13S317 | 8,11 | 11 | 8,11 | 11 | 8,11,12 |
D7S820 | 9,11 | 9,10 | 9,11 | 9,10 | 6,7,9,11 |
D16S539 | 10,13 | 12,13 | 10,13 | 12,13 | 10,13 |
TH01 | 6,9.3 | 6,9.3 | 6,9.3 | 6,9.3 | 6,9.3,10 |
TPOX | 8 | 9,11 | 8 | 9,11 | 8,12 |
CSF1PO | *INC | 12 | 10,11 | 12 | 10,11,14 |
*INC = Inconclusive results