Original Schedule: Monday, August 1–Wednesday, August 3, 2011
Day 1 • Day 2 • Day 3
Day 1 • Monday, August 1, 2011
Click the table headers to sort the sessions. Re-sort the Sessions List
| Session Title | Instructor | Downloads | Video |
|---|---|---|---|
| Seminar Session 1: The Concept of “Race”: A Forensic Anthropological Perspective on Human Variation | Ann H. Ross, Ph.D. | Presentation Resources | Play |
| Seminar Session 1: Biological Sex Determination | Ashley L. Humphries, M.A. | Presentation | Play |
| Seminar Session 1: Fundamentals of Traditional Craniometrics and Geometric Morphometrics | Ann H. Ross, Ph.D. | Presentation | Play |
| Technology Transfer Session 1: Identification of Craniofacial Landmarks, Collection of Measurements and 3D-ID Hands-on | Ann H. Ross, Ph.D. Ashley L. Humphries, M.A. | Software Hands-On Materials 3D-ID Data Entry Template | Play |
| Seminar Session 2: History and Application of Computed Tomography (CT) Images | Mohamed R. Mahfouz, Ph.D. | Presentation Resources | Play |
Day 2 • Tuesday, August 2, 2011
Click the table headers to sort the sessions. Re-sort the Sessions List
| Session Title | Instructor | Downloads | Video |
|---|---|---|---|
| Seminar Session 2: History and Application of Empirical Modeling | Mohamed R. Mahfouz, Ph.D. | Presentation | Play |
| Seminar Session 2: Use of CT Imaging and Empirical Modeling in the Development of the Facial Reproduction Software | Mohamed R. Mahfouz, Ph.D. | Presentation | Play |
| Technology Transfer Session 2: Segmentation Hands-on Individuals interested in practicing the concepts discussed in this session will need to have access to AVIZO or a similar CT image segmentation software. Follow the link to the right and select the Try button on the upper right corner of the webpage. | Lyndsay N. Bowers, M.S. | AVIZO Software Hands-On Materials | Play |
| Technology Transfer Session 2: Tissue & Bone Measurements Hands-on Individuals interested in using this software program should contact Dr. Mohamed Mahfouz at mmahfouz@cmr.utk.edu | Emam ElHak Abdel Fatah, M.S. | Hands-On Materials | Play |
| Seminar Session 3: How Basic Population Genetics Informs on Ancestry and Phenotype | Kenneth K. Kidd, Ph.D. | Presentation Resources | Play #1 Play #2 Play #3 |
Day 3 • Wednesday, August 3, 2011
Click the table headers to sort the sessions. Re-sort the Sessions List
| Session Title | Instructor | Downloads | Video |
|---|---|---|---|
| Technology Transfer Session 3: STRUCTURE Program Demonstration and Hands-on Exercise Prior to beginning this demonstration, students may find it useful to print the resource documents. | Kenneth K. Kidd, Ph.D. | STRUCTURE Resources | Play |
| Technology Transfer Session 3: Forensic Resource Reference On Genetics (FROG) Demonstration and Hands-on Exercise | Kenneth K. Kidd, Ph.D. | FROG Software Hands-On Materials | Play |
| Seminar Session 4: The National Missing & Unidentified Persons System (NamUs) UP Case Data Entry | Bruce E. Anderson, Ph.D. | Presentation Anthropologist Registration Directions Assistance in MP Records Acquisition Information Dental Resources DNA Resources Fingerprints Resource Short New MP Case Entry Training Video | Play #1 Play #2 |
| Technology Transfer Session 4: NamUs UP Case Entry Demonstration and Hands-on Exercise | Bruce E. Anderson, Ph.D. | NamUs Training Site Information UP Case Data Entry Worksheet Simple UP Case File Complex UP Case File | Play |
| Technology Transfer Session 4: Matching and Exclusions Demonstration and Hands-on Exercise | Bruce E. Anderson, Ph.D. | NamUs Training Site Information Matching and Exclusions Exercise Hands-on Materials | Play |
Presentation
Resources
Play
Software
3D-ID Data Entry Template
Back to Top