<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<atom:link rel="self" href="http://projects.nfstc.org/podcasts/tech_transition/seqProcessing.xml" type="application/rss+xml" />
		<lastBuildDate>Thu, 15 Jul 2010 15:39:40 -0400</lastBuildDate>
		<title>Sequential Processing of Documents for Fingerprints</title>
		<itunes:author>NFSTC</itunes:author>
		<link>http://projects.nfstc.org/tech_transition/sequential/index.htm</link>
		<generator>Podcast Maker v1.4.0 - http://www.lemonzdream.com/podcastmaker</generator>
		<description><![CDATA[The National Institute of Justice (NIJ), in conjunction with the National Forensic Science Technology Center (NFSTC), is sponsoring a series of workshops designed to help facilitate the transition of novel technologies into practice by operational crime laboratories. These Technology Transition Workshops, which highlight technologies developed under the NIJ’s forensic science research and development programs, are a critical component of NIJ’s research, development, testing, and evaluation (RDT&E) efforts.

The purpose of this technology transition workshop is to provide the student with an understanding of sequential processing for crime scene exhibits in general, and documents in particular. An identification specialist cannot know in advance, the unique combination of fingerprint components present in the exhibits that will challenge him/her. Nor can the identification specialist know which impressions will be crucial to a case. In many investigations it is essential to target as many potential components of fingerprints as possible to ensure that nothing is missed. This class will include lecture, demonstration and hands-on activities to illustrate and practice the concepts presented.

During the lecture portion of the workshop, participants will learn the rationale for sequential processing of paper exhibits based on the wide range of potential target components of finger deposits. The need to triage exhibits by incorporating their condition and history into the analytical decision making process will be highlighted. During the laboratory portion of the workshop, participants will have the opportunity to practice triaging mock paper exhibits to ensure that all reagents are used appropriately during processing. Participants will also mix the following chemicals and apply the necessary chemical detection techniques in sequence for each exhibit:

    * Indanedione
    * Oil red O
    * Physical developer
]]></description>
		<itunes:subtitle />
		<itunes:summary>The National Institute of Justice (NIJ), in conjunction with the National Forensic Science Technology Center (NFSTC), is sponsoring a series of workshops designed to help facilitate the transition of novel technologies into practice by operational crime laboratories. These Technology Transition Workshops, which highlight technologies developed under the NIJ’s forensic science research and development programs, are a critical component of NIJ’s research, development, testing, and evaluation (RDT&amp;E) efforts.

The purpose of this technology transition workshop is to provide the student with an understanding of sequential processing for crime scene exhibits in general, and documents in particular. An identification specialist cannot know in advance, the unique combination of fingerprint components present in the exhibits that will challenge him/her. Nor can the identification specialist know which impressions will be crucial to a case. In many investigations it is essential to target as many potential components of fingerprints as possible to ensure that nothing is missed. This class will include lecture, demonstration and hands-on activities to illustrate and practice the concepts presented.

During the lecture portion of the workshop, participants will learn the rationale for sequential processing of paper exhibits based on the wide range of potential target components of finger deposits. The need to triage exhibits by incorporating their condition and history into the analytical decision making process will be highlighted. During the laboratory portion of the workshop, participants will have the opportunity to practice triaging mock paper exhibits to ensure that all reagents are used appropriately during processing. Participants will also mix the following chemicals and apply the necessary chemical detection techniques in sequence for each exhibit:

    * Indanedione
    * Oil red O
    * Physical developer
</itunes:summary>
		<language>en</language>
		<copyright>2010</copyright>
		<itunes:owner>
			<itunes:name>NFSTC</itunes:name>
			<itunes:email>info@nfstc.org</itunes:email>
		</itunes:owner>
		<image>
			<url>http://projects.nfstc.org/podcasts/tech_transition/seqProc_144.jpg</url>
			<title>Sequential Processing of Documents for Fingerprints</title>
			<link>http://projects.nfstc.org/tech_transition/sequential/index.htm</link>
			<width>144</width>
			<height>75</height>
		</image>
		<itunes:image href="http://projects.nfstc.org/podcasts/tech_transition/seqProc.jpg" />
		<category>Non-Profit</category>
		<itunes:category text="Government &amp; Organizations">
			<itunes:category text="Non-Profit" />
		</itunes:category>
		<category>Training</category>
		<itunes:category text="Education">
			<itunes:category text="Training" />
		</itunes:category>
		<itunes:keywords />
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>Question and Answer Session</title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/sequential/videos/h264/4-q-and-a.m4v" length="210395782" />
			<guid>http://projects.nfstc.org/tech_transition/sequential/videos/h264/4-q-and-a.m4v</guid>
			<pubDate>Thu, 15 Jul 2010 15:32:53 -0400</pubDate>
			<category>Non-Profit</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:23:43</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Lab Session 3—Processing Exhibits Sequentially_Physical developer</title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/sequential/videos/h264/7-lab3-physical-developer.m4v" length="148609584" />
			<guid>http://projects.nfstc.org/tech_transition/sequential/videos/h264/7-lab3-physical-developer.m4v</guid>
			<pubDate>Thu, 15 Jul 2010 15:31:07 -0400</pubDate>
			<category>Non-Profit</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:17:50</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Lab Session 3—Processing Exhibits Sequentially_OilRedO</title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/sequential/videos/h264/6-lab2-oil-red-o.m4v" length="53584094" />
			<guid>http://projects.nfstc.org/tech_transition/sequential/videos/h264/6-lab2-oil-red-o.m4v</guid>
			<pubDate>Thu, 15 Jul 2010 15:29:50 -0400</pubDate>
			<category>Non-Profit</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:35</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Lab Session 3—Processing Exhibits Sequentially_Indanedione</title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/sequential/videos/h264/5-lab1-indanedione.m4v" length="100351675" />
			<guid>http://projects.nfstc.org/tech_transition/sequential/videos/h264/5-lab1-indanedione.m4v</guid>
			<pubDate>Thu, 15 Jul 2010 15:27:41 -0400</pubDate>
			<category>Non-Profit</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:11:50</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>History and Evolution of Physical Developer
History and Evolution of Physical Developer
</title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/sequential/videos/h264/3-history-physical-developer.m4v" length="166355344" />
			<guid>http://projects.nfstc.org/tech_transition/sequential/videos/h264/3-history-physical-developer.m4v</guid>
			<pubDate>Thu, 15 Jul 2010 15:24:11 -0400</pubDate>
			<category>Non-Profit</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:18:52</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>History and Evolution of Oil Red O</title>
			<itunes:author>NFSTC</itunes:author>
			<description><![CDATA[	]]></description>
			<itunes:subtitle />
			<itunes:summary>	</itunes:summary>
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/sequential/videos/h264/2-history-oil-red-o.m4v" length="241133600" />
			<guid>http://projects.nfstc.org/tech_transition/sequential/videos/h264/2-history-oil-red-o.m4v</guid>
			<pubDate>Thu, 15 Jul 2010 15:22:35 -0400</pubDate>
			<category>Non-Profit</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:26:07</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>History and Evolution of Indandione</title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/sequential/videos/h264/1-history-indanedione.m4v" length="759878706" />
			<guid>http://projects.nfstc.org/tech_transition/sequential/videos/h264/1-history-indanedione.m4v</guid>
			<pubDate>Thu, 15 Jul 2010 15:17:57 -0400</pubDate>
			<category>Non-Profit</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:31:54</itunes:duration>
			<itunes:keywords />
		</item>
	</channel>
</rss>
