<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<atom:link rel="self" href="http://projects.nfstc.org/podcasts/tech_transition/Mitochondrial.xml" type="application/rss+xml" />
		<lastBuildDate>Mon, 22 Feb 2010 11:48:16 -0500</lastBuildDate>
		<title>Mitochondrial and STR DNA Analysis by Mass Spectrometry Using the Ibis Biosciences, Inc. Platform </title>
		<itunes:author>NFSTC</itunes:author>
		<link>http://projects.nfstc.org/podcasts/tech_transition</link>
		<generator>Podcast Maker v1.4.0 - http://www.lemonzdream.com/podcastmaker</generator>
		<description><![CDATA[Workshop Overview

The National Institute of Justice (NIJ), in conjunction with the National Forensic Science Technology Center (NFSTC), is sponsoring a series of workshops designed to help facilitate the transition of novel technologies into practice by operational crime laboratories. These Technology Transition Workshops, which highlight technologies developed under the NIJ’s forensic science research and development programs, are a critical component of NIJ’s research, development, testing, and evaluation (RDT&E) efforts.
The purpose of this Technology Transition Workshop is to provide the student with an introduction to biological mass spectrometry; the Ibis T5000™ and T6000™ platforms, their applications, and assay protocols; an overview of the T5000™ hardware and its maintenance; and the use of the Ibis software for data analysis.  Students will also receive instruction on mitochondrial DNA analysis; mitochondrial DNA mixture detection, analysis, and interpretation; statistics of polymorphic STR alleles; and future directions of biological mass spectrometry.
Use of the Ibis T5000™ Mass Spectrometer Platform will be demonstrated, allowing students to take samples that they amplify through analysis and data interpretation using Ibis mtDNA software.]]></description>
		<itunes:subtitle>February 9-11, 2009</itunes:subtitle>
		<itunes:summary>Workshop Overview

The National Institute of Justice (NIJ), in conjunction with the National Forensic Science Technology Center (NFSTC), is sponsoring a series of workshops designed to help facilitate the transition of novel technologies into practice by operational crime laboratories. These Technology Transition Workshops, which highlight technologies developed under the NIJ’s forensic science research and development programs, are a critical component of NIJ’s research, development, testing, and evaluation (RDT&amp;E) efforts.
The purpose of this Technology Transition Workshop is to provide the student with an introduction to biological mass spectrometry; the Ibis T5000™ and T6000™ platforms, their applications, and assay protocols; an overview of the T5000™ hardware and its maintenance; and the use of the Ibis software for data analysis.  Students will also receive instruction on mitochondrial DNA analysis; mitochondrial DNA mixture detection, analysis, and interpretation; statistics of polymorphic STR alleles; and future directions of biological mass spectrometry.
Use of the Ibis T5000™ Mass Spectrometer Platform will be demonstrated, allowing students to take samples that they amplify through analysis and data interpretation using Ibis mtDNA software.</itunes:summary>
		<language>en</language>
		<copyright>2009</copyright>
		<itunes:owner>
			<itunes:name>NFSTC</itunes:name>
			<itunes:email>info@nfstc.org</itunes:email>
		</itunes:owner>
		<image>
			<url>http://projects.nfstc.org/podcasts/tech_transition/Mitochondrial_144.jpg</url>
			<title>Mitochondrial and STR DNA Analysis by Mass Spectrometry Using the Ibis Biosciences, Inc. Platform </title>
			<link>http://projects.nfstc.org/podcasts/tech_transition</link>
			<width>144</width>
			<height>88</height>
		</image>
		<itunes:image href="http://projects.nfstc.org/podcasts/tech_transition/Mitochondrial.jpg" />
		<category>Training</category>
		<itunes:category text="Education">
			<itunes:category text="Training" />
		</itunes:category>
		<category>Non-Profit</category>
		<itunes:category text="Government &amp; Organizations">
			<itunes:category text="Non-Profit" />
		</itunes:category>
		<itunes:keywords />
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>Group 1: Follow-Along Sample Analysis Working with Ibis mtDNA Software</title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0201.m4v" length="46650338" />
			<guid>http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0201.m4v</guid>
			<pubDate>Mon, 22 Feb 2010 12:00:00 -0500</pubDate>
			<category>Training</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:06:35</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Ibis T5000 Hardware and Maintenance Overview</title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0202.m4v" length="40665909" />
			<guid>http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0202.m4v</guid>
			<pubDate>Mon, 22 Feb 2010 11:42:31 -0500</pubDate>
			<category>Training</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:08:26</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Laboratory Exercise Overview</title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0110.m4v" length="58659683" />
			<guid>http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0110.m4v</guid>
			<pubDate>Fri, 19 Feb 2010 17:21:30 -0500</pubDate>
			<category>Training</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:06:50</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Ibis Assay System Workflow Overview </title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0109.m4v" length="53920871" />
			<guid>http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0109.m4v</guid>
			<pubDate>Fri, 19 Feb 2010 17:19:49 -0500</pubDate>
			<category>Training</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:09:02</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Analysis Software for the mtDNA Tiling Assay Overview </title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0108.m4v" length="198654542" />
			<guid>http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0108.m4v</guid>
			<pubDate>Fri, 19 Feb 2010 17:16:55 -0500</pubDate>
			<category>Training</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:37:30</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Enhanced Resolution and Statistical Power Through SNP Distribution Within the Short Tandem Repeats</title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0107.m4v" length="356920574" />
			<guid>http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0107.m4v</guid>
			<pubDate>Fri, 19 Feb 2010 17:10:44 -0500</pubDate>
			<category>Training</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:03:02</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Overview of the Ibis STR Assay </title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0106.m4v" length="129955116" />
			<guid>http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0106.m4v</guid>
			<pubDate>Fri, 19 Feb 2010 17:07:26 -0500</pubDate>
			<category>Training</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:22:35</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Mitochondrial DNA Mixture Detection, Analysis, and Interpretation </title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0105.m4v" length="153592766" />
			<guid>http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0105.m4v</guid>
			<pubDate>Fri, 19 Feb 2010 17:04:25 -0500</pubDate>
			<category>Training</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:33:35</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Overview of the Ibis mtDNA Tiling Assay</title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0104.m4v" length="135312868" />
			<guid>http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0104.m4v</guid>
			<pubDate>Fri, 19 Feb 2010 17:00:43 -0500</pubDate>
			<category>Training</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:27:00</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Introduction to Mitochondrial DNA Analysis </title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0103.m4v" length="141197036" />
			<guid>http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0103.m4v</guid>
			<pubDate>Fri, 19 Feb 2010 16:57:52 -0500</pubDate>
			<category>Training</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:29:45</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>High Throughput Analysis of Amplified Nucleic Acids with Mass Spectrometry: The Ibis Platform </title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0102.m4v" length="161673688" />
			<guid>http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0102.m4v</guid>
			<pubDate>Fri, 19 Feb 2010 16:54:49 -0500</pubDate>
			<category>Training</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:34:35</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Introduction to Biological Mass Spectrometry </title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0101.m4v" length="248527675" />
			<guid>http://projects.nfstc.org/tech_transition/ibis_2009/video/m4v/0101.m4v</guid>
			<pubDate>Fri, 19 Feb 2010 16:51:21 -0500</pubDate>
			<category>Training</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:52:30</itunes:duration>
			<itunes:keywords />
		</item>
	</channel>
</rss>
