<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<atom:link rel="self" href="http://projects.nfstc.org/podcasts/tech_transition/MiniDevices.xml" type="application/rss+xml" />
		<lastBuildDate>Tue, 23 Feb 2010 09:37:10 -0500</lastBuildDate>
		<title>Miniaturized Microfluidic Devices for Forensic DNA Analysis </title>
		<itunes:author>NFSTC</itunes:author>
		<link>http://projects.nfstc.org/tech_transition/mini_devices08</link>
		<generator>Podcast Maker v1.4.0 - http://www.lemonzdream.com/podcastmaker</generator>
		<description><![CDATA[Workshop Overview

The purpose of this technology transfer workshop is to provide the student with an introduction to microfluidics, biochip-based extraction, amplification, quantification, separation and detection mechanisms, and the use of this technology to enable fully integrated DNA analysis in the forensic setting in the future. This class will include both lecture and demonstration activities to illustrate the concepts presented.

Microfluidic separation and detection of DNA fragments will be demonstrated using the ruggedized, portable Genebench FX™-Series 100 instrument. Identifiler® amplicons will be utilized during this demonstration and the data will be analyzed using GeneMarker® software.]]></description>
		<itunes:subtitle>August, 2008</itunes:subtitle>
		<itunes:summary>Workshop Overview

The purpose of this technology transfer workshop is to provide the student with an introduction to microfluidics, biochip-based extraction, amplification, quantification, separation and detection mechanisms, and the use of this technology to enable fully integrated DNA analysis in the forensic setting in the future. This class will include both lecture and demonstration activities to illustrate the concepts presented.

Microfluidic separation and detection of DNA fragments will be demonstrated using the ruggedized, portable Genebench FX™-Series 100 instrument. Identifiler® amplicons will be utilized during this demonstration and the data will be analyzed using GeneMarker® software.</itunes:summary>
		<language>en</language>
		<copyright>2009</copyright>
		<itunes:owner>
			<itunes:name>NFSTC</itunes:name>
			<itunes:email>info@nfstc.org</itunes:email>
		</itunes:owner>
		<image>
			<url>http://projects.nfstc.org/podcasts/tech_transition/MiniDevices_144.jpg</url>
			<title>Miniaturized Microfluidic Devices for Forensic DNA Analysis </title>
			<link>http://projects.nfstc.org/tech_transition/mini_devices08</link>
			<width>144</width>
			<height>97</height>
		</image>
		<itunes:image href="http://projects.nfstc.org/podcasts/tech_transition/MiniDevices.jpg" />
		<category>Training</category>
		<itunes:category text="Education">
			<itunes:category text="Training" />
		</itunes:category>
		<category>Non-Profit</category>
		<itunes:category text="Government &amp; Organizations">
			<itunes:category text="Non-Profit" />
		</itunes:category>
		<itunes:keywords />
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>WrapUp</title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/mini_devices08/video/m4v/06_WrapUp.m4v" length="36923156" />
			<guid>http://projects.nfstc.org/tech_transition/mini_devices08/video/m4v/06_WrapUp.m4v</guid>
			<pubDate>Tue, 23 Feb 2010 09:33:49 -0500</pubDate>
			<category>Training</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:02</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>DataAnalysis</title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/mini_devices08/video/m4v/05_DataAnalysis.m4v" length="625454103" />
			<guid>http://projects.nfstc.org/tech_transition/mini_devices08/video/m4v/05_DataAnalysis.m4v</guid>
			<pubDate>Tue, 23 Feb 2010 09:30:45 -0500</pubDate>
			<category>Training</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:52:23</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Genebench FX™ Demonstration</title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/mini_devices08/video/m4v/04_GenebenchFXDemonstration-Lab.m4v" length="217099134" />
			<guid>http://projects.nfstc.org/tech_transition/mini_devices08/video/m4v/04_GenebenchFXDemonstration-Lab.m4v</guid>
			<pubDate>Tue, 23 Feb 2010 09:29:29 -0500</pubDate>
			<category>Training</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:19:12</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Genebench FX™-Series 100 Performance</title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/mini_devices08/video/m4v/03_GenebenchFXseries100Peformance.m4v" length="550527387" />
			<guid>http://projects.nfstc.org/tech_transition/mini_devices08/video/m4v/03_GenebenchFXseries100Peformance.m4v</guid>
			<pubDate>Tue, 23 Feb 2010 09:27:31 -0500</pubDate>
			<category>Training</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:45:37</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Biochip-based Separation and Detection</title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/mini_devices08/video/m4v/02_BiochipSeparation_Detection.m4v" length="575986360" />
			<guid>http://projects.nfstc.org/tech_transition/mini_devices08/video/m4v/02_BiochipSeparation_Detection.m4v</guid>
			<pubDate>Mon, 22 Feb 2010 16:46:16 -0500</pubDate>
			<category>Training</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:48:42</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Microfluidics, Fully Integrated DNA Analysis, and Forensics DNA Analysis</title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/mini_devices08/video/m4v/01_Microfluids.m4v" length="807130089" />
			<guid>http://projects.nfstc.org/tech_transition/mini_devices08/video/m4v/01_Microfluids.m4v</guid>
			<pubDate>Mon, 22 Feb 2010 16:44:00 -0500</pubDate>
			<category>Training</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:36:01</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Welcome &amp; Introduction</title>
			<itunes:author>NFSTC</itunes:author>
			<description />
			<itunes:subtitle />
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://projects.nfstc.org/tech_transition/mini_devices08/video/m4v/00_Intro.m4v" length="49323088" />
			<guid>http://projects.nfstc.org/tech_transition/mini_devices08/video/m4v/00_Intro.m4v</guid>
			<pubDate>Mon, 22 Feb 2010 16:41:57 -0500</pubDate>
			<category>Training</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:04:08</itunes:duration>
			<itunes:keywords />
		</item>
	</channel>
</rss>
